About 415 Arrow
Completely renovated, large double-wide manufactured home on almost a third of an acre. Four bedrooms and two full baths, large living room with wood-burning fireplace, substantial eat-in kitchen and a separate dining room, and an expansive covered deck in back. The lot is fenced, with a driveway on the left side of the house. Ceiling fans, central forced air propane heat, new laminate floors throughout, taped and textured walls, new propanel roof, plumbing redone, separate laundry room. A very short distance from Storrie Lake! See it before it gets snatched up!
Features of 415 Arrow
| MLS® # | 202603968 |
|---|---|
| Price | $289,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,176 |
| Square Footage | 2176 SquareFeet |
| Acres | 0.28 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Manufactured Home, Mobile Home, One Story |
| Status | Active |
Community Information
| Address | 415 Arrow |
|---|---|
| Area | 28-San Miguel Cnty |
| City | Las Vegas |
| County | San Miguel |
| State | NM |
| Zip Code | 87701 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 6 |
| Parking | None |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Laminate |
|---|---|
| Interior Features | No Interior Steps |
| Heating | Forced Air, Propane |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| Stories | One |
| Has Basement | Yes |
| Basement | Crawl Space |
Exterior
| Exterior | Modular/Prefab, Wood Siding |
|---|---|
| Roof | Metal, Pitched |
| Construction | Modular/Prefab, Wood Siding |
School Information
| Elementary | Las Vegas |
|---|---|
| Middle | Las Vegas |
| High | Las Vegas |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | R-1, 2, 3, 4, 5, 6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Laurie Frantz |
|---|---|
| Office | Real Broker LLC |
