About 624 Paseo De La Cuma # 13
**SELLER IS OFFERING A $10,000 BUYER INCENTIVE TO BE USED TOWARD A MORTGAGE RATE BUYDOWN, CLOSING COSTS, AND/OR PREPAID HOA DUES!** Just a few blocks from Santa Fe’s historic Plaza, this stand-alone adobe condominium combines downtown convenience with surprising space, privacy, and outdoor living. Tucked on a quiet cul-de-sac, the two-level home features high beamed ceilings, abundant natural light, reclaimed pine and Saltillo tile floors, and a corner kiva fireplace. Granite counters, stainless appliances, built-ins, and colorful Talavera baths add function and Santa Fe character. A bedroom and full bath on each level create excellent flexibility, while the downstairs living area opens directly to a private backyard and covered patio, ideal for guests, an office, or additional living space. Enjoy multiple outdoor areas, including a gated courtyard, upper deck, rear garden, and covered patio. An attached one-car garage with storage, a 2019 roof, and easy access to restaurants, galleries, shopping, and the Plaza complete this inviting Santa Fe retreat, equally suited for full-time living or a lock-and-leave getaway.
Features of 624 Paseo De La Cuma # 13
| MLS® # | 202601861 |
|---|---|
| Price | $899,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,600 |
| Square Footage | 1600 SquareFeet |
| Acres | 0.03 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Pueblo |
| Status | Active |
Community Information
| Address | 624 Paseo De La Cuma # 13 |
|---|---|
| Area | 1-SF City Limits NE |
| Subdivision | La Cuma Compoun |
| City | Santa Fe |
| County | Santa Fe |
| State | NM |
| Zip Code | 87501 |
Amenities
| Utilities | Electricity Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Direct Access, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Tile, Wood |
|---|---|
| Interior Features | Beamed Ceilings, Interior Steps |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Oven, Range, Refrigerator, Washer |
| Heating | Natural Gas, Radiant |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kiva, Wood Burning |
| Stories | Two |
| Has Basement | No |
Exterior
| Roof | Flat |
|---|
School Information
| Elementary | Carlos Gilbert |
|---|---|
| Middle | Milagro |
| High | Santa Fe |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 113 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 592.12 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Philip A. Ross Iii |
|---|---|
| Office | Living Santa Fe LLC |
